Depende del objetivo que tengas te recomendamos que uses uno u otro, por ejemplo:
Son atajos para recordar usando acrónimos, rimas o imágenes.
Identifica la lista o secuencia de información a memorizar, como los planetas del sistema solar o los colores del arcoíris, y busca patrones en las iniciales o sonidos de las palabras.
Crea una palabra, frase o historia absurda y visual usando las iniciales o asociando elementos: por ejemplo, para los colores del arcoíris (Rojo, Naranja, Amarillo, Verde, Azul, Añil, Violeta), forma «RaNcho De AVes ANdaluzas Volando» donde cada palabra empieza por la inicial correspondiente.
Consiste en repasar lo mismo dejando pasar tiempo y poniéndote a prueba.
Cómo aplicarlo en 5 minutos
Listas y temarios que exigen orden.
Pasos
Dividir un bloque grande en porciones cortas.
Ejemplos
Para qué sirve: recordar el elemento N.º X de una lista.
Pasos
Objetivo: ordenar y localizar rápido, no pintar por pintar.
Reglas simples
Objetivo | Técnica | Preparación | Ideal para |
Retener a largo plazo | Repasos espaciados + tarjetas | Baja | Leyes, vocabulario |
Orden exacto | Método de loci | Media | Listas secuenciales |
Posición concreta | Sistema Peg | Media | Índices y artículos “nº X” |
Reducir carga | Fragmentación | Baja | Textos extensos |
1) ¿Por dónde empiezo si tengo poco tiempo?
Crea tarjetas, repásalas en Día1- Día 3-Día 7 y añade fragmentación a los textos largos.
2) ¿Sirve el método de loci para todo?
Para listas y orden, sí. Para ideas complejas, combínalo con storytelling.
3) ¿Cuántos colores uso al subrayar?
Máximo 3–4 con un significado fijo para cada uno.
4) ¿Cómo sé si avanzo?
Haz un auto-test breve al final de cada día y repite lo que falles al día siguiente.
5) ¿Qué hago si nada se me queda?
Reduce el tema en bloques, crea imágenes o historias y vuelve a repasarlo a los 3 y 7 días.
| Cookie | Duración | Descripción |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duración | Descripción |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_gtag_UA_179962549_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duración | Descripción |
|---|---|---|
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Escríbenos por WhatsApp